WINE STATISTICS

Total Nr. Wines = 2447

Total Parent/Owner Companies (excl. Independent or Unknowns): 353
Average Wines per Parent/Owner Company: 6.93
Most Wines:   Highest Star Average:
Rank Parent/Owner Wines   Rank Parent/Owner Wines Avg Stars
1 Independent or Unknown 1126   1 Wagner 20 4.00
2 St. Julian Winery 77   2 Burgdorf Winery 11 3.82
3 TFE Wines 69   3 Kendall-Jackson Wine Estates 29 3.66
4 Constellation Brands Inc. 65   4 Fetzer Vineyards 13 3.54
5 Gallo Of Sonoma 47   5 TFE Wines 69 3.52
6 Treasury Wine Estates 39   6 J. Lohr Estates 11 3.45
7 Paterno Wines International 35   7 Niebaum-Coppola 18 3.44
8 Chateau Ste. Michelle 30   8 Peak Wines International 14 3.43
9 Beringer Blass Wine Estates 30   9 Kobrand Corporation 20 3.40
10 Kendall-Jackson Wine Estates 29 More 10 Martin Ray Winery 10 3.40

Total Wineries and Labels: 1508
Average Wines per Winery/Label: 1.62
Most Wines:   Highest Star Average:
Rank Winery/Label Wines   Rank Winery/Label Wines Avg Stars
1 Menage A Trois 50   1 Perry Creek 7 4.57
2 Apothic 37   2 Nobilo 9 4.22
3 Braganini 35   3 Taylor Fladgate 8 4.13
4 Kendall-Jackson 28   4 Conundrum 19 4.05
5 Conundrum 19   5 Bernardus 7 4.00
6 Clos Du Bois 16   6 Meiomi 7 4.00
7 St. Julian 16   7 Graham's 5 3.80
8 Sterling 13   8 Henry of Pelham 5 3.80
9 Marilyn Merlot 13   9 Milbrandt 5 3.80
10 Louis M Martini 12 More 10 Otima 5 3.80

Total Countries and States: 46
Average Wines per Country/State: 53.2
Alphabetical:   By Volume:   By Rating:
Count Country/State Wines Avg Stars   Rank Country/State Wines   Rank Country/State Wines Avg Stars
1 All 2 3.50   1 California 1243   1 New Zealand 53 3.68
2 Argentina 25 3.12   2 Italy 172   2 Canada 19 3.63
3 Armenia 1 4.00   3 Michigan 141   3 Germany 19 3.63
4 Australia 115 3.25   4 France 117   4 Portugal 59 3.47
5 Austria 4 2.75   5 Australia 115   5 California 1243 3.26
6 Caanada 1 4.00   6 Washington 110   6 Michigan 141 3.26
7 California 1243 3.26   7 Oregon 65   7 Australia 115 3.25
8 Canada 19 3.63   8 Spain 60   8 Italy 172 3.17
9 Chile 51 2.90   9 Portugal 59   9 South Africa 12 3.17
10 Colorado 17 2.88   10 New Zealand 53   10 Washington 110 3.14
11 Croatia 1 3.00   11 Chile 51   11 Argentina 25 3.12
12 Cyprus 1 3.00   12 Pennsylvania 40   12 Texas 31 3.10
13 Error: no region found 1 3.00   13 Texas 31   13 Oregon 65 3.03
14 France 117 3.01   14 Argentina 25   14 France 117 3.01
15 Georgia 5 3.00   15 Canada 19   15 Chile 51 2.90
16 Germany 19 3.63   16 Germany 19   16 Virginia 10 2.90
17 Greece 8 3.13   17 Colorado 17   17 Colorado 17 2.88
18 Hungary 4 2.75   18 South Africa 12   18 Spain 60 2.87
19 Idaho 1 3.00   19 Virginia 10   19 Pennsylvania 40 2.85
20 Indiana 1 4.00   20 New York 10   20 New York 10 2.80
21 Italy 172 3.17   21 North Carolina 9   21 Montana 2 4.50
22 Lebanon 1 3.00   22 Greece 8   22 Armenia 1 4.00
23 Mexico 2 3.50   23 Ukraine 7   23 Caanada 1 4.00
24 Michigan 141 3.26   24 West Virginia 6   24 Indiana 1 4.00
25 Missouri 5 2.20   25 South Dakota 6   25 United Kingdom 1 4.00
26 Montana 2 4.50   26 Georgia 5   26 West Virginia 6 3.50
27 Montenegro 2 3.00   27 Missouri 5   27 All 2 3.50
28 New Mexico 1 3.00   28 Austria 4   28 Mexico 2 3.50
29 New York 10 2.80   29 Hungary 4   29 Ohio 2 3.50
30 New Zealand 53 3.68   30 Montana 2   30 Greece 8 3.13
31 North Carolina 9 3.11   31 All 2   31 North Carolina 9 3.11
32 Ohio 2 3.50   32 Mexico 2   32 Georgia 5 3.00
33 Oregon 65 3.03   33 Ohio 2   33 Montenegro 2 3.00
34 Pennsylvania 40 2.85   34 Montenegro 2   34 Romania 2 3.00
35 Portugal 59 3.47   35 Romania 2   35 Croatia 1 3.00
36 Romania 2 3.00   36 Turkey 2   36 Cyprus 1 3.00
37 South Africa 12 3.17   37 Armenia 1   37 Error: no region found 1 3.00
38 South Dakota 6 2.50   38 Caanada 1   38 Idaho 1 3.00
39 Spain 60 2.87   39 Indiana 1   39 Lebanon 1 3.00
40 Texas 31 3.10   40 United Kingdom 1   40 New Mexico 1 3.00
41 Turkey 2 2.50   41 Croatia 1   41 Ukraine 7 2.86
42 Ukraine 7 2.86   42 Cyprus 1   42 Austria 4 2.75
43 United Kingdom 1 4.00   43 Error: no region found 1   43 Hungary 4 2.75
44 Virginia 10 2.90   44 Idaho 1   44 South Dakota 6 2.50
45 Washington 110 3.14   45 Lebanon 1   45 Turkey 2 2.50
46 West Virginia 6 3.50   46 New Mexico 1   46 Missouri 5 2.20

Total Varietals: 130
Average Wines per Varietal: 18.82
Most Wines:   Highest Star Average:
Rank Varietal Wines   Rank Varietal Wines Avg Stars
1 Merlot 641   1 Vidal Blanc 10 4.00
2 Red 306   2 Muscat 29 3.93
3 Pinot Noir 306   3 Moscato d'Asti 30 3.90
4 Chardonnay 241   4 White 57 3.79
5 Cabernet Sauvignon 141   5 Riesling 48 3.73
6 Sauvignon Blanc 111   6 Gewurztraminer 10 3.60
7 Port 66   7 Port 66 3.59
8 White 57   8 Sauvignon Blanc 111 3.53
9 Pinot Grigio 51   9 Champagne 20 3.50
10 Riesling 48   10 Sherry 18 3.28

Total Country/State & Varietal Combinations: 337
Average Wines per Year Country/State/Varietal Combination: 7.26
Most Wines:   Highest Star Average:
Rank Country/State & Varietal Combination Wines   Rank Country/State & Varietal Combination Wines Avg Stars
1 California/Merlot 423   1 California/White 22 4.14
2 California/Chardonnay 200   2 California/Muscat 21 4.05
3 California/Pinot Noir 195   3 Italy/Moscato d'Asti 28 3.96
4 California/Red 121   4 New Zealand/Sauvignon Blanc 38 3.87
5 California/Cabernet Sauvignon 99   5 California/Riesling 14 3.79
6 Washington/Merlot 66   6 Michigan/White 14 3.64
7 California/Sauvignon Blanc 59   7 Michigan/Riesling 10 3.60
8 Portugal/Port 51   8 Portugal/Port 51 3.59
9 Oregon/Pinot Noir 49   9 Australia/Red 27 3.48
10 Michigan/Red 39 More 10 California/Red 121 3.39

Total Vintages: 34
Average Wines per Vintage: 71.97
By Vintage:   By Volume:   By Rating:
Count Vintage Year Wines Avg Stars   Rank Vintage Year Wines   Rank Vintage Year Wines Avg Stars
1 2022 25 3.24   1 Mixed 276   1 2009 76 3.38
2 2021 87 3.29   2 2016 117   2 2019 90 3.32
3 2020 96 3.15   3 2001 110   3 Mixed 276 3.31
4 2019 90 3.32   4 2000 105   4 2011 71 3.31
5 2018 86 3.14   5 2014 103   5 2021 87 3.29
6 2017 73 3.22   6 2015 100   6 1999 86 3.27
7 2016 117 3.22   7 2012 96   7 2007 78 3.26
8 2015 100 3.17   8 2020 96   8 2010 75 3.24
9 2014 103 3.19   9 2019 90   9 2005 72 3.24
10 2013 86 3.20   10 1998 88   10 2022 25 3.24
11 2012 96 3.22   11 2021 87   11 2016 117 3.22
12 2011 71 3.31   12 1999 86   12 2012 96 3.22
13 2010 75 3.24   13 2013 86   13 2017 73 3.22
14 2009 76 3.38   14 2018 86   14 2013 86 3.20
15 2008 70 3.13   15 2002 84   15 2006 75 3.20
16 2007 78 3.26   16 2007 78   16 2000 105 3.19
17 2006 75 3.20   17 2009 76   17 2014 103 3.19
18 2005 72 3.24   18 2010 75   18 1997 51 3.18
19 2004 64 3.17   19 2006 75   19 2015 100 3.17
20 2003 61 3.11   20 2017 73   20 2004 64 3.17
21 2002 84 3.11   21 2005 72   21 2020 96 3.15
22 2001 110 3.12   22 2011 71   22 2018 86 3.14
23 2000 105 3.19   23 2008 70   23 2008 70 3.13
24 1999 86 3.27   24 2004 64   24 1996 30 3.13
25 1998 88 2.94   25 2003 61   25 2001 110 3.12
26 1997 51 3.18   26 1997 51   26 2002 84 3.11
27 1996 30 3.13   27 1996 30   27 2003 61 3.11
28 1995 8 3.13   28 2022 25   28 1998 88 2.94
29 1994 3 3.00   29 1995 8   29 1982 1 4.00
30 1992 2 3.50   30 1994 3   30 1990 1 4.00
31 1990 1 4.00   31 1992 2   31 1992 2 3.50
32 1984 1 3.00   32 1982 1   32 1995 8 3.13
33 1982 1 4.00   33 1990 1   33 1994 3 3.00
34 Mixed 276 3.31   34 1984 1   34 1984 1 3.00

Total Years Drank: 28
Average Wines Drank per Year: 87.39
By Yr Drank:   By Volume:   By Rating:
Count Years Drank Wines Avg Stars   Rank Years Drank Wines   Rank Years Drank Wines Avg Stars
1 2024 97 3.19   1 2016 140   1 2013 104 3.39
2 2023 121 3.29   2 2022 138   2 1998 21 3.38
3 2022 138 3.22   3 2005 126   3 2011 82 3.34
4 2021 124 3.13   4 2018 125   4 2014 102 3.31
5 2020 47 3.21   5 2021 124   5 2019 122 3.30
6 2019 122 3.30   6 2019 122   6 2023 121 3.29
7 2018 125 3.18   7 2023 121   7 2007 63 3.29
8 2017 82 3.02   8 2013 104   8 2002 64 3.28
9 2016 140 3.26   9 2014 102   9 2016 140 3.26
10 2015 95 3.24   10 2003 102   10 2003 102 3.25
11 2014 102 3.31   11 2024 97   11 2008 92 3.25
12 2013 104 3.39   12 2015 95   12 2010 83 3.25
13 2012 77 3.17   13 2008 92   13 2015 95 3.24
14 2011 82 3.34   14 2001 92   14 1999 35 3.23
15 2010 83 3.25   15 2009 90   15 2022 138 3.22
16 2009 90 3.18   16 2010 83   16 2020 47 3.21
17 2008 92 3.25   17 2011 82   17 2024 97 3.19
18 2007 63 3.29   18 2017 82   18 2018 125 3.18
19 2006 70 2.96   19 2012 77   19 2009 90 3.18
20 2005 126 3.12   20 2004 77   20 2001 92 3.17
21 2004 77 3.12   21 2006 70   21 2012 77 3.17
22 2003 102 3.25   22 2002 64   22 2021 124 3.13
23 2002 64 3.28   23 2007 63   23 2005 126 3.12
24 2001 92 3.17   24 2000 62   24 2004 77 3.12
25 2000 62 2.98   25 2020 47   25 2017 82 3.02
26 1999 35 3.23   26 1999 35   26 2000 62 2.98
27 1998 21 3.38   27 1998 21   27 2006 70 2.96
28 1997 14 2.86   28 1997 14   28 1997 14 2.86

Total Wines with 5 Stars: 55
Average Wines with 5 Stars: 2.25%
Star Ratings:   Most Wines with Five Stars:
Stars Wines   Rank Varietal Winery/Label Nr. Times 5 Stars Vintages
5 55   1 White Conundrum 7 2022, 2015, 2014, 2012, 2009, 2008, 2007
4 788   2 Muscat Perry Creek 5 2001, 2000, 1999, 1998, 1997
3 1279   3 Riesling Fetzer 3 2003, 2000, 1999
2 275   4 Chardonnay Kendall-Jackson 2 2006, 1997
1 41   5 Sauvignon Blanc Nobilo 2 2006, 2004
0 9   6 Brachetto del Piemonte Sogno Rosso 1 0000
Avg: 3.21   7 Chardonnay Geyser Peak 1 2006
      8 Chardonnay Lost Canyon 1 2012
      9 Fruit Wine Burgdorf's 1 0000
    More 10 Fruit Wine The King's Mead 1 0000
Most Varietals with Five Stars:
Rank Varietal Nr. Times 5 Stars Vintages
1 White 9 2007, 2003, 2022, 2015, 2014, 2012, 2009, 2008, 2007
2 Muscat 7 2000, 2001, 2001, 2000, 1999, 1998, 1997
3 Riesling 6 2005, 2003, 2000, 1999, 2005, 2003
4 Port 5 2006, 2006, 2018, 0000, 0000
5 Red 5 2016, 2015, 0000, 2004, 2016
6 Chardonnay 4 2012, 2006, 1997, 2006
7 Moscato d'Asti 4 2001, 2003, 2008, 2008
8 Merlot 3 2015, 2007, 2004
9 Sauvignon Blanc 3 2006, 2004, 2015
10 Fruit Wine 2 0000, 0000
11 Pinot Noir 2 2010, 2014
12 Brachetto del Piemonte 1 0000
13 Muscat of Alexandria 1 2020
14 Sauternes 1 2007
15 Sherry 1 0000
16 Vidal Blanc 1 2012

Varietal Stats
Alphabetical:   By Volume:   By Rating:
Count Varietal Wines   Rank Varietal Wines   Rank Varietal Wines Avg Stars
1 . 1   1 Merlot 641   1 Brachetto del Piemonte 1 5.00
2 Aglianico 3   2 Red 306   2 Muscat of Alexandria 1 5.00
3 Airen 1   3 Pinot Noir 306   3 Sauternes 3 4.33
4 Albarino 1   4 Chardonnay 241   4 Vidal Blanc 10 4.00
5 Alicante Henri Bouschet 1   5 Cabernet Sauvignon 141   5 Seyval Blanc 2 4.00
6 Aligote 1   6 Sauvignon Blanc 111   6 Amarone 1 4.00
7 Alvarelhao 1   7 Port 66   7 Calvados 1 4.00
8 Amarone 1   8 White 57   8 Catawba 1 4.00
9 Armagnac 4   9 Pinot Grigio 51   9 Douce Noire 1 4.00
10 Barbera 5   10 Riesling 48   10 Falanghina 1 4.00
11 Beaujolais 6   11 Moscato d'Asti 30   11 Jurancon 1 4.00
12 Blaufrankisch 2   12 Muscat 29   12 Lambrusco 1 4.00
13 Bobal 1   13 Bordeaux 28   13 Languedoc 1 4.00
14 Bordeaux 28   14 Syrah 28   14 Macabeo 1 4.00
15 Brachetto del Piemonte 1   15 Chianti 23   15 Madeira 1 4.00
16 Brandy 3   16 Champagne 20   16 Petit Manseng 1 4.00
17 Cabernet Franc 16   17 Sherry 18   17 Piesporter 1 4.00
18 Cabernet Sauvignon 141   18 Cabernet Franc 16   18 Rkatsiteli 1 4.00
19 Calvados 1   19 Zinfandel 14   19 Semillon 1 4.00
20 Carmenere 4   20 Malbec 12   20 Teroldego 1 4.00
21 Catarratto 1   21 Vidal Blanc 10   21 Torrontes 1 4.00
22 Catawba 1   22 Gewurztraminer 10   22 Traminette 1 4.00
23 Chambourcin 4   23 Meritage (Red) 9   23 Verdi Spumante 1 4.00
24 Champagne 20   24 Viognier 9   24 Verduzzo 1 4.00
25 Chancellor 3   25 Montepulciano 8   25 Muscat 29 3.93
26 Chardonnay 241   26 Chenin Blanc 7   26 Moscato d'Asti 30 3.90
27 Chenin Blanc 7   27 Fruit Wine 7   27 Fruit Wine 7 3.86
28 Chianti 23   28 Gluhwein 7   28 Gluhwein 7 3.86
29 Claret 6   29 Sangiovese 7   29 Claret 6 3.83
30 Cognac 5   30 Tempranillo 7   30 Cognac 5 3.80
31 Concord 2   31 Beaujolais 6   31 White 57 3.79
32 De Chaunac 2   32 Claret 6   32 Riesling 48 3.73
33 Dolcetto 1   33 Rose 6   33 Dornfelder 3 3.67
34 Dornfelder 3   34 Barbera 5   34 Nero D'Avola 3 3.67
35 Douce Noire 1   35 Cognac 5   35 Gewurztraminer 10 3.60
36 Falanghina 1   36 Mourvedre 5   36 Port 66 3.59
37 Fer 1   37 Pinot Blanc 5   37 Sauvignon Blanc 111 3.53
38 Frappato 1   38 Valpolicella 5   38 Champagne 20 3.50
39 Frontenac 1   39 Armagnac 4   39 Rose 6 3.50
40 Fruit Wine 7   40 Carmenere 4   40 Armagnac 4 3.50
41 Furmint 2   41 Chambourcin 4   41 Concord 2 3.50
42 Gamay 2   42 Garnacha 4   42 Negroamaro 2 3.50
43 Garnacha 4   43 Nebbiolo 4   43 Valpolicella 5 3.40
44 Gewurztraminer 10   44 Saperavi 4   44 Brandy 3 3.33
45 Gluhwein 7   45 Aglianico 3   45 Chenin Blanc 7 3.29
46 Graciano 2   46 Brandy 3   46 Sherry 18 3.28
47 Grasevina 1   47 Chancellor 3   47 Cabernet Sauvignon 141 3.26
48 Inzolia 1   48 Dornfelder 3   48 Pinot Grigio 51 3.25
49 Jurancon 1   49 Nero D'Avola 3   49 Red 306 3.16
50 Lacrima 1   50 Sauternes 3   50 Pinot Noir 306 3.15
51 Lambrusco 1   51 Vino Nobile di Montepulciano 3   51 Chardonnay 241 3.15
52 Languedoc 1   52 Blaufrankisch 2   52 Sangiovese 7 3.14
53 Lemberger 1   53 Concord 2   53 Meritage (Red) 9 3.11
54 Macabeo 1   54 De Chaunac 2   54 Viognier 9 3.11
55 Madeira 1   55 Furmint 2   55 Merlot 641 3.09
56 Malbec 12   56 Gamay 2   56 Malbec 12 3.00
57 Malmsey 1   57 Graciano 2   57 Montepulciano 8 3.00
58 Mazuelo 1   58 Mencia 2   58 Pinot Blanc 5 3.00
59 Mencia 2   59 Negroamaro 2   59 Saperavi 4 3.00
60 Meritage (Red) 9   60 Petite Sirah 2   60 Aglianico 3 3.00
61 Meritage (White) 1   61 Sagrantino 2   61 Chancellor 3 3.00
62 Merlot 641   62 Seyval Blanc 2   62 Blaufrankisch 2 3.00
63 Minervois 1   63 Trebbiano Toscano 2   63 De Chaunac 2 3.00
64 Monastrell 1   64 White Zinfandel 2   64 Gamay 2 3.00
65 Montepulciano 8   65 . 1   65 Graciano 2 3.00
66 Moscato d'Asti 30   66 Airen 1   66 Mencia 2 3.00
67 Mourvedre 5   67 Albarino 1   67 Petite Sirah 2 3.00
68 Mtsvane Kakhuri 1   68 Alicante Henri Bouschet 1   68 Trebbiano Toscano 2 3.00
69 Muller-Thurgau 1   69 Aligote 1   69 White Zinfandel 2 3.00
70 Muscat 29   70 Alvarelhao 1   70 . 1 3.00
71 Muscat of Alexandria 1   71 Amarone 1   71 Albarino 1 3.00
72 Nebbiolo 4   72 Bobal 1   72 Alicante Henri Bouschet 1 3.00
73 Negroamaro 2   73 Brachetto del Piemonte 1   73 Aligote 1 3.00
74 Nerello Mascalese 1   74 Calvados 1   74 Bobal 1 3.00
75 Nero D'Avola 3   75 Catarratto 1   75 Catarratto 1 3.00
76 Nero d'Avola 1   76 Catawba 1   76 Frontenac 1 3.00
77 Niagara 1   77 Dolcetto 1   77 Grasevina 1 3.00
78 Noiret 1   78 Douce Noire 1   78 Inzolia 1 3.00
79 Palomino Fino 1   79 Falanghina 1   79 Lacrima 1 3.00
80 Petit Manseng 1   80 Fer 1   80 Lemberger 1 3.00
81 Petit Verdot 1   81 Frappato 1   81 Malmsey 1 3.00
82 Petite Sirah 2   82 Frontenac 1   82 Meritage (White) 1 3.00
83 Petite Syrah 1   83 Grasevina 1   83 Monastrell 1 3.00
84 Piesporter 1   84 Inzolia 1   84 Nerello Mascalese 1 3.00
85 Pinot Blanc 5   85 Jurancon 1   85 Nero d'Avola 1 3.00
86 Pinot Grigio 51   86 Lacrima 1   86 Niagara 1 3.00
87 Pinot Noir 306   87 Lambrusco 1   87 Petit Verdot 1 3.00
88 Port 66   88 Languedoc 1   88 Petite Syrah 1 3.00
89 Prieto Picudo 1   89 Lemberger 1   89 Prieto Picudo 1 3.00
90 Red 306   90 Macabeo 1   90 Sauterne 1 3.00
91 Retsina 1   91 Madeira 1   91 Tokay 1 3.00
92 Riesling 48   92 Malmsey 1   92 Vacqueyras 1 3.00
93 Rioja 1   93 Mazuelo 1   93 Verdelho 1 3.00
94 Rkatsiteli 1   94 Meritage (White) 1   94 Verdicchio 1 3.00
95 Rose 6   95 Minervois 1   95 Vermentino 1 3.00
96 Sagrantino 2   96 Monastrell 1   96 Vignoles 1 3.00
97 Sangiovese 7   97 Mtsvane Kakhuri 1   97 Vranac 1 3.00
98 Saperavi 4   98 Muller-Thurgau 1   98 White Merlot 1 3.00
99 Sauterne 1   99 Muscat of Alexandria 1   99 Zweigelt 1 3.00
100 Sauternes 3   100 Nerello Mascalese 1   100 Cabernet Franc 16 2.94
101 Sauvignon Blanc 111   101 Nero d'Avola 1   101 Chianti 23 2.91
102 Semillon 1   102 Niagara 1   102 Bordeaux 28 2.86
103 Seyval Blanc 2   103 Noiret 1   103 Syrah 28 2.86
104 Sherry 18   104 Palomino Fino 1   104 Zinfandel 14 2.86
105 Syrah 28   105 Petit Manseng 1   105 Tempranillo 7 2.86
106 Tannat 1   106 Petit Verdot 1   106 Barbera 5 2.80
107 Tempranillo 7   107 Petite Syrah 1   107 Carmenere 4 2.75
108 Teroldego 1   108 Piesporter 1   108 Nebbiolo 4 2.75
109 Tokay 1   109 Prieto Picudo 1   109 Furmint 2 2.50
110 Torrontes 1   110 Retsina 1   110 Sagrantino 2 2.50
111 Touriga Nacional 1   111 Rioja 1   111 Beaujolais 6 2.33
112 Traminette 1   112 Rkatsiteli 1   112 Vino Nobile di Montepulciano 3 2.33
113 Trebbiano Toscano 2   113 Sauterne 1   113 Garnacha 4 2.25
114 Vacqueyras 1   114 Semillon 1   114 Mourvedre 5 2.20
115 Valpolicella 5   115 Tannat 1   115 Chambourcin 4 2.00
116 Verdelho 1   116 Teroldego 1   116 Airen 1 2.00
117 Verdi Spumante 1   117 Tokay 1   117 Alvarelhao 1 2.00
118 Verdicchio 1   118 Torrontes 1   118 Dolcetto 1 2.00
119 Verduzzo 1   119 Touriga Nacional 1   119 Fer 1 2.00
120 Vermentino 1   120 Traminette 1   120 Minervois 1 2.00
121 Vidal Blanc 10   121 Vacqueyras 1   121 Mtsvane Kakhuri 1 2.00
122 Vignoles 1   122 Verdelho 1   122 Muller-Thurgau 1 2.00
123 Vino Nobile di Montepulciano 3   123 Verdi Spumante 1   123 Retsina 1 2.00
124 Viognier 9   124 Verdicchio 1   124 Rioja 1 2.00
125 Vranac 1   125 Verduzzo 1   125 Touriga Nacional 1 2.00
126 White 57   126 Vermentino 1   126 Frappato 1 1.00
127 White Merlot 1   127 Vignoles 1   127 Mazuelo 1 1.00
128 White Zinfandel 2   128 Vranac 1   128 Noiret 1 1.00
129 Zinfandel 14   129 White Merlot 1   129 Tannat 1 1.00
130 Zweigelt 1   130 Zweigelt 1   130 Palomino Fino 1 0.00

Other pages:            

Home

Road Racing
Cost of Racing
Wanna Race?
Calendar
Links
e-mail
What's New?
 
Photo Gallery
Video

Racing Results:
22/21
19/18/17/16/15/
14/13/12/11/10/
09/08/07/06/05/
04/03/02/01/00/
99

Site Map