The Cost of Racing
A look at how much it costs to race in a sample selection of racing series, from pure amateur racing to professional racing.
With my experience and driving credentials (resume) I have some insight as to how much it costs to go racing.
The costs shown here, and detailed on linked pages, are representative of the cost of racing a specific car, in a specific series, and with a specific set of personnel, resources and assumptions.
Actual costs may vary considerably from these numbers because there are a vast array of options and approaches that would increase or descrease costs in each series, and each event.
In general I've tried to keep the costs down while still spending enough to be competitive in the class described (assuming capable driver(s)).
Below is the list of sample series (and class referenced by the car indicated), the cost to run a full season, and the average cost per event.
Click on the series name to see a more detailed breakdown of the costs, including event-by-event costs.
Feel free to e-mail me for more information or for inquiries as to how I may help you with any of these racing series.
Series (Click Series Name for further details) | Geographic Coverage | Car | Nr Races | Full Season Cost | Cost Per Event |
United Sports Car Championship (IMSA) | National | 2019 Porsche 911 GT3 R | 12 | $1,493,766 | $124,480 |
Pro Rally | National | 2021 Ford Fiesta Rally2 | 10 | $849,578 | $84,957 |
Trans Am | National | 2013 Dodge Viper 5th Gen | 12 | $248,332 | $20,694 |
National Rally | Northeast | 2019 Ford Fiesta Rally4 | 9 | $147,298 | $16,366 |
World Challenge | National | ND-generation MX-5 Miata Cup car | 7 | $124,589 | $17,798 |
SCCA Super Tour (SRF) | National | Spec Racer Ford generation 3 (SRF3) | 11 | $121,238 | $11,021 |
Mazda MX-5 Cup | National | ND-generation MX-5 Miata Cup car | 7 | $103,254 | $14,750 |
Professional Solo | National | 2021 Mini Cooper JCW GP | 12 | $66,451 | $5,537 |
Regional Rally | Northeast | 2006 Subaru WRX | 6 | $52,736 | $8,789 |
Majors Road Racing (SRF) | Northeast | Spec Racer Ford generation 3 (SRF3) | 7 | $43,878 | $6,268 |
Divisional Road Racing (SRF) | Northeast | Spec Racer Ford generation 3 (SRF3) | 9 | $31,342 | $3,482 |
Regional Road Racing (SRF) | Pittsburgh Area | Spec Racer Ford generation 3 (SRF3) | 4 | $11,243 | $2,810 |
National Solo | National | 2017 Mini Cooper JCW | 6 | $7,586 | $1,264 |
Regional Solo | Pittsburgh Area | 2017 Mini Cooper JCW | 8 | $3,050 | $381 |
Total cost to run the season: | $1,493,766 | (% of Total) | |||
+ | Total Travel Costs: | $99,080 | (6%) | ||
Total Airline Costs (airfare): | $18,347 | (1%) | |||
Total Hotel Costs: | $40,608 | (2%) | |||
Total Road Costs (gas, etc.): | $12,277 | (0%) | |||
Total Per Diem (breakfast/lunch/dinner): | $27,848 | (1%) | |||
+ | Total Race Day(s) Costs: | $1,394,686 | (93%) | ||
Total Entry Fees: | $108,504 | (7%) | |||
+ | Total Wear & Tear Costs: | $291,402 | (19%) | ||
Total Engine Wear & Tear Costs: | $153,822 | (10%) | |||
Total Transmission Wear & Tear Costs: | $76,912 | (5%) | |||
Total Miscellaneous Parts Costs: | $23,068 | (1%) | |||
Total Consumables Costs: | $37,600 | (2%) | |||
Total Costs for Tires | $206,800 | (13%) | |||
Total Repair Contingency: | $263,200 | (17%) | |||
Total Personnel Salary: | $521,910 | (34%) | |||
Total Miscellaneous (snacks, etc.): | $2,870 | (0%) | |||
Click <here> to see how much to ask for sponsorship | |||||
Individual Sponsor: | $20,000 | ||||
MVP Individual Sponsor: | $40,000 | ||||
Associate Sponsor: | $150,000 | ||||
Event Sponsor: | $300,000 | ||||
Special Event Sponsor: | $500,000 | ||||
Tertiary Sponsor: | $375,000 | ||||
Secondary Sponsor: | $600,000 | ||||
Primary Sponsor: | $1,000,000 | ||||
Exclusive Sponsor: | $1,500,000 |
Race Date | Days | Event Name | Track/Service Base | Travel Distance | Event Cost | +/- | ||||
1/29/2022 | 6 | Rolex 24 at Daytona | Daytona International Speedway | 939.0 miles | $322,186 | + | ||||
+ Travel Costs: | $14,264 | |||||||||
Airline Cost (airfare): | $2,535 | |||||||||
Hotel Cost: | $6,432 | |||||||||
Road Costs (gas, etc.): | $1,108 | |||||||||
Per Diem: | $4,189 | |||||||||
+ Race Day(s) Costs: | $307,922 | |||||||||
Entry Fee: | $15,542 | |||||||||
+ Wear & Tear Costs: | $77,500 | |||||||||
Engine Wear & Tear Cost: | $40,910 | |||||||||
Transmission Wear & Tear Cost: | $20,455 | |||||||||
Miscellaneous Parts Cost: | $6,135 | |||||||||
Consumables Cost: | $10,000 | |||||||||
Costs for Tires: | $55,000 | |||||||||
Repair Contingency: | $70,000 | |||||||||
Personnel Salary: | $89,460 | |||||||||
Miscellaneous Costs (snacks, etc.): | $420 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $4,000 | |||||||||
MVP Individual Sponsor: | $8,000 | |||||||||
Associate Sponsor: | $32,000 | |||||||||
Tertiary Sponsor: | $80,000 | |||||||||
Secondary Sponsor: | $130,000 | |||||||||
Primary Sponsor: | $220,000 | |||||||||
Exclusive/Event Sponsor: | $325,000 | |||||||||
3/19/2022 | 4 | Mobil 1 Twelve Hours of Sebring | Sebring International Raceway | 1082.0 miles | $182,394 | + | ||||
+ Travel Costs: | $11,601 | |||||||||
Airline Cost (airfare): | $2,921 | |||||||||
Hotel Cost: | $4,512 | |||||||||
Road Costs (gas, etc.): | $1,277 | |||||||||
Per Diem: | $2,891 | |||||||||
+ Race Day(s) Costs: | $170,793 | |||||||||
Entry Fee: | $11,542 | |||||||||
+ Wear & Tear Costs: | $38,751 | |||||||||
Engine Wear & Tear Cost: | $20,455 | |||||||||
Transmission Wear & Tear Cost: | $10,228 | |||||||||
Miscellaneous Parts Cost: | $3,068 | |||||||||
Consumables Cost: | $5,000 | |||||||||
Costs for Tires: | $27,500 | |||||||||
Repair Contingency: | $35,000 | |||||||||
Personnel Salary: | $57,720 | |||||||||
Miscellaneous Costs (snacks, etc.): | $280 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $2,500 | |||||||||
MVP Individual Sponsor: | $5,000 | |||||||||
Associate Sponsor: | $20,000 | |||||||||
Tertiary Sponsor: | $46,000 | |||||||||
Secondary Sponsor: | $75,000 | |||||||||
Primary Sponsor: | $125,000 | |||||||||
Exclusive/Event Sponsor: | $185,000 | |||||||||
4/9/2022 | 3 | Grand Prix of Long Beach | Streets of Long Beach | 2456.0 miles | $92,462 | + | ||||
+ Travel Costs: | $14,450 | |||||||||
Airline Cost (airfare): | $3,684 | |||||||||
Hotel Cost: | $4,800 | |||||||||
Road Costs (gas, etc.): | $2,898 | |||||||||
Per Diem: | $3,068 | |||||||||
+ Race Day(s) Costs: | $78,012 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $13,950 | |||||||||
Engine Wear & Tear Cost: | $7,364 | |||||||||
Transmission Wear & Tear Cost: | $3,682 | |||||||||
Miscellaneous Parts Cost: | $1,104 | |||||||||
Consumables Cost: | $1,800 | |||||||||
Costs for Tires: | $9,900 | |||||||||
Repair Contingency: | $12,600 | |||||||||
Personnel Salary: | $33,810 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,250 | |||||||||
MVP Individual Sponsor: | $2,500 | |||||||||
Associate Sponsor: | $10,000 | |||||||||
Tertiary Sponsor: | $25,000 | |||||||||
Secondary Sponsor: | $37,500 | |||||||||
Primary Sponsor: | $62,000 | |||||||||
Exclusive/Event Sponsor: | $95,000 | |||||||||
5/1/2022 | 3 | Monterey Sports Car Championship | WeatherTech Raceway Laguna Seca | 2657.0 miles | $99,116 | + | ||||
+ Travel Costs: | $16,154 | |||||||||
Airline Cost (airfare): | $4,782 | |||||||||
Hotel Cost: | $4,992 | |||||||||
Road Costs (gas, etc.): | $3,135 | |||||||||
Per Diem: | $3,245 | |||||||||
+ Race Day(s) Costs: | $82,962 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $15,500 | |||||||||
Engine Wear & Tear Cost: | $8,182 | |||||||||
Transmission Wear & Tear Cost: | $4,091 | |||||||||
Miscellaneous Parts Cost: | $1,227 | |||||||||
Consumables Cost: | $2,000 | |||||||||
Costs for Tires: | $11,000 | |||||||||
Repair Contingency: | $14,000 | |||||||||
Personnel Salary: | $34,710 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,250 | |||||||||
MVP Individual Sponsor: | $2,500 | |||||||||
Associate Sponsor: | $10,000 | |||||||||
Tertiary Sponsor: | $25,000 | |||||||||
Secondary Sponsor: | $40,000 | |||||||||
Primary Sponsor: | $67,500 | |||||||||
Exclusive/Event Sponsor: | $100,000 | |||||||||
5/15/2022 | 3 | Sports Car Challenge | Mid-Ohio Sports Car Course | 161.0 miles | $85,735 | + | ||||
+ Travel Costs: | $2,773 | |||||||||
Airline Cost (airfare): | $0 | |||||||||
Hotel Cost: | $1,344 | |||||||||
Road Costs (gas, etc.): | $190 | |||||||||
Per Diem: | $1,239 | |||||||||
+ Race Day(s) Costs: | $82,962 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $15,500 | |||||||||
Engine Wear & Tear Cost: | $8,182 | |||||||||
Transmission Wear & Tear Cost: | $4,091 | |||||||||
Miscellaneous Parts Cost: | $1,227 | |||||||||
Consumables Cost: | $2,000 | |||||||||
Costs for Tires: | $11,000 | |||||||||
Repair Contingency: | $14,000 | |||||||||
Personnel Salary: | $34,710 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,100 | |||||||||
MVP Individual Sponsor: | $2,200 | |||||||||
Associate Sponsor: | $8,750 | |||||||||
Tertiary Sponsor: | $22,250 | |||||||||
Secondary Sponsor: | $35,000 | |||||||||
Primary Sponsor: | $57,500 | |||||||||
Exclusive/Event Sponsor: | $86,000 | |||||||||
6/4/2022 | 3 | Detroit Grand Prix | Belle Isle Park | 275.0 miles | $82,005 | + | ||||
+ Travel Costs: | $3,993 | |||||||||
Airline Cost (airfare): | $0 | |||||||||
Hotel Cost: | $2,016 | |||||||||
Road Costs (gas, etc.): | $325 | |||||||||
Per Diem: | $1,652 | |||||||||
+ Race Day(s) Costs: | $78,012 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $13,950 | |||||||||
Engine Wear & Tear Cost: | $7,364 | |||||||||
Transmission Wear & Tear Cost: | $3,682 | |||||||||
Miscellaneous Parts Cost: | $1,104 | |||||||||
Consumables Cost: | $1,800 | |||||||||
Costs for Tires: | $9,900 | |||||||||
Repair Contingency: | $12,600 | |||||||||
Personnel Salary: | $33,810 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,000 | |||||||||
MVP Individual Sponsor: | $2,000 | |||||||||
Associate Sponsor: | $8,200 | |||||||||
Tertiary Sponsor: | $20,000 | |||||||||
Secondary Sponsor: | $33,000 | |||||||||
Primary Sponsor: | $55,000 | |||||||||
Exclusive/Event Sponsor: | $82,000 | |||||||||
6/26/2022 | 3 | Sahlen's Six Hours of The Glen | Watkins Glen | 300.0 miles | $117,679 | + | ||||
+ Travel Costs: | $4,326 | |||||||||
Airline Cost (airfare): | $90 | |||||||||
Hotel Cost: | $2,112 | |||||||||
Road Costs (gas, etc.): | $354 | |||||||||
Per Diem: | $1,770 | |||||||||
+ Race Day(s) Costs: | $113,353 | |||||||||
Entry Fee: | $10,542 | |||||||||
+ Wear & Tear Costs: | $23,251 | |||||||||
Engine Wear & Tear Cost: | $12,273 | |||||||||
Transmission Wear & Tear Cost: | $6,137 | |||||||||
Miscellaneous Parts Cost: | $1,841 | |||||||||
Consumables Cost: | $3,000 | |||||||||
Costs for Tires: | $16,500 | |||||||||
Repair Contingency: | $21,000 | |||||||||
Personnel Salary: | $41,850 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,500 | |||||||||
MVP Individual Sponsor: | $3,000 | |||||||||
Associate Sponsor: | $12,000 | |||||||||
Tertiary Sponsor: | $30,000 | |||||||||
Secondary Sponsor: | $47,500 | |||||||||
Primary Sponsor: | $80,000 | |||||||||
Exclusive/Event Sponsor: | $120,000 | |||||||||
7/3/2022 | 3 | Canadian Grand Prix | Canadian Tire Motorsport Park | 342.0 miles | $87,093 | + | ||||
+ Travel Costs: | $4,131 | |||||||||
Airline Cost (airfare): | $0 | |||||||||
Hotel Cost: | $2,016 | |||||||||
Road Costs (gas, etc.): | $404 | |||||||||
Per Diem: | $1,711 | |||||||||
+ Race Day(s) Costs: | $82,962 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $15,500 | |||||||||
Engine Wear & Tear Cost: | $8,182 | |||||||||
Transmission Wear & Tear Cost: | $4,091 | |||||||||
Miscellaneous Parts Cost: | $1,227 | |||||||||
Consumables Cost: | $2,000 | |||||||||
Costs for Tires: | $11,000 | |||||||||
Repair Contingency: | $14,000 | |||||||||
Personnel Salary: | $34,710 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,100 | |||||||||
MVP Individual Sponsor: | $2,200 | |||||||||
Associate Sponsor: | $8,800 | |||||||||
Tertiary Sponsor: | $22,000 | |||||||||
Secondary Sponsor: | $35,000 | |||||||||
Primary Sponsor: | $60,000 | |||||||||
Exclusive/Event Sponsor: | $90,000 | |||||||||
7/16/2022 | 3 | Northeast Grand Prix | Lime Rock Park | 466.0 miles | $88,963 | + | ||||
+ Travel Costs: | $6,001 | |||||||||
Airline Cost (airfare): | $838 | |||||||||
Hotel Cost: | $2,784 | |||||||||
Road Costs (gas, etc.): | $550 | |||||||||
Per Diem: | $1,829 | |||||||||
+ Race Day(s) Costs: | $82,962 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $15,500 | |||||||||
Engine Wear & Tear Cost: | $8,182 | |||||||||
Transmission Wear & Tear Cost: | $4,091 | |||||||||
Miscellaneous Parts Cost: | $1,227 | |||||||||
Consumables Cost: | $2,000 | |||||||||
Costs for Tires: | $11,000 | |||||||||
Repair Contingency: | $14,000 | |||||||||
Personnel Salary: | $34,710 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,200 | |||||||||
MVP Individual Sponsor: | $2,400 | |||||||||
Associate Sponsor: | $9,000 | |||||||||
Tertiary Sponsor: | $22,500 | |||||||||
Secondary Sponsor: | $36,000 | |||||||||
Primary Sponsor: | $60,000 | |||||||||
Exclusive/Event Sponsor: | $90,000 | |||||||||
8/7/2022 | 3 | IMSA Sportscar Weekend | Road America | 604.0 miles | $89,685 | + | ||||
+ Travel Costs: | $6,723 | |||||||||
Airline Cost (airfare): | $1,087 | |||||||||
Hotel Cost: | $2,976 | |||||||||
Road Costs (gas, etc.): | $713 | |||||||||
Per Diem: | $1,947 | |||||||||
+ Race Day(s) Costs: | $82,962 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $15,500 | |||||||||
Engine Wear & Tear Cost: | $8,182 | |||||||||
Transmission Wear & Tear Cost: | $4,091 | |||||||||
Miscellaneous Parts Cost: | $1,227 | |||||||||
Consumables Cost: | $2,000 | |||||||||
Costs for Tires: | $11,000 | |||||||||
Repair Contingency: | $14,000 | |||||||||
Personnel Salary: | $34,710 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,200 | |||||||||
MVP Individual Sponsor: | $2,400 | |||||||||
Associate Sponsor: | $9,000 | |||||||||
Tertiary Sponsor: | $22,500 | |||||||||
Secondary Sponsor: | $36,000 | |||||||||
Primary Sponsor: | $60,000 | |||||||||
Exclusive/Event Sponsor: | $90,000 | |||||||||
8/28/2022 | 3 | Michelin GT Challenge At VIR | Virginia International Raceway | 466.0 miles | $88,963 | + | ||||
+ Travel Costs: | $6,001 | |||||||||
Airline Cost (airfare): | $838 | |||||||||
Hotel Cost: | $2,784 | |||||||||
Road Costs (gas, etc.): | $550 | |||||||||
Per Diem: | $1,829 | |||||||||
+ Race Day(s) Costs: | $82,962 | |||||||||
Entry Fee: | $7,542 | |||||||||
+ Wear & Tear Costs: | $15,500 | |||||||||
Engine Wear & Tear Cost: | $8,182 | |||||||||
Transmission Wear & Tear Cost: | $4,091 | |||||||||
Miscellaneous Parts Cost: | $1,227 | |||||||||
Consumables Cost: | $2,000 | |||||||||
Costs for Tires: | $11,000 | |||||||||
Repair Contingency: | $14,000 | |||||||||
Personnel Salary: | $34,710 | |||||||||
Miscellaneous Costs (snacks, etc.): | $210 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $1,200 | |||||||||
MVP Individual Sponsor: | $2,400 | |||||||||
Associate Sponsor: | $9,000 | |||||||||
Tertiary Sponsor: | $22,500 | |||||||||
Secondary Sponsor: | $36,000 | |||||||||
Primary Sponsor: | $60,000 | |||||||||
Exclusive/Event Sponsor: | $90,000 | |||||||||
10/1/2022 | 4 | Motul Petit Le Mans | Road Atlanta | 655.0 miles | $157,485 | + | ||||
+ Travel Costs: | $8,663 | |||||||||
Airline Cost (airfare): | $1,572 | |||||||||
Hotel Cost: | $3,840 | |||||||||
Road Costs (gas, etc.): | $773 | |||||||||
Per Diem: | $2,478 | |||||||||
+ Race Day(s) Costs: | $148,822 | |||||||||
Entry Fee: | $10,542 | |||||||||
+ Wear & Tear Costs: | $31,000 | |||||||||
Engine Wear & Tear Cost: | $16,364 | |||||||||
Transmission Wear & Tear Cost: | $8,182 | |||||||||
Miscellaneous Parts Cost: | $2,454 | |||||||||
Consumables Cost: | $4,000 | |||||||||
Costs for Tires: | $22,000 | |||||||||
Repair Contingency: | $28,000 | |||||||||
Personnel Salary: | $57,000 | |||||||||
Miscellaneous Costs (snacks, etc.): | $280 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $2,000 | |||||||||
MVP Individual Sponsor: | $4,000 | |||||||||
Associate Sponsor: | $16,000 | |||||||||
Tertiary Sponsor: | $40,000 | |||||||||
Secondary Sponsor: | $65,000 | |||||||||
Primary Sponsor: | $110,000 | |||||||||
Exclusive/Event Sponsor: | $160,000 |
Total cost to run the season: | $248,332 | (% of Total) | |||
+ | Total Travel Costs: | $64,804 | (26%) | ||
Total Airline Costs (airfare): | $6,577 | (2%) | |||
Total Hotel Costs: | $26,688 | (10%) | |||
Total Road Costs (gas, etc.): | $13,485 | (5%) | |||
Total Per Diem (breakfast/lunch/dinner): | $18,054 | (7%) | |||
+ | Total Race Day(s) Costs: | $183,528 | (73%) | ||
Total Entry Fees: | $24,000 | (9%) | |||
+ | Total Wear & Tear Costs: | $54,408 | (21%) | ||
Total Engine Wear & Tear Costs: | $32,004 | (12%) | |||
Total Transmission Wear & Tear Costs: | $12,000 | (4%) | |||
Total Miscellaneous Parts Costs: | $4,404 | (1%) | |||
Total Consumables Costs: | $6,000 | (2%) | |||
Total Costs for Tires | $24,000 | (9%) | |||
Total Repair Contingency: | $24,000 | (9%) | |||
Total Personnel Salary: | $55,440 | (22%) | |||
Total Miscellaneous (snacks, etc.): | $1,680 | (0%) | |||
Click <here> to see how much to ask for sponsorship | |||||
Individual Sponsor: | $3,200 | ||||
MVP Individual Sponsor: | $6,500 | ||||
Associate Sponsor: | $25,000 | ||||
Event Sponsor: | $50,000 | ||||
Special Event Sponsor: | $75,000 | ||||
Tertiary Sponsor: | $65,000 | ||||
Secondary Sponsor: | $100,000 | ||||
Primary Sponsor: | $165,000 | ||||
Exclusive Sponsor: | $250,000 |
Race Date | Days | Event Name | Track/Service Base | Travel Distance | Event Cost | +/- | ||||
2/24/2022 | 4 | Round 1 | Sebring International Raceway | 1082.0 miles | $22,358 | + | ||||
+ Travel Costs: | $6,384 | |||||||||
Airline Cost (airfare): | $649 | |||||||||
Hotel Cost: | $2,688 | |||||||||
Road Costs (gas, etc.): | $1,277 | |||||||||
Per Diem: | $1,770 | |||||||||
+ Race Day(s) Costs: | $15,974 | |||||||||
Entry Fee: | $2,000 | |||||||||
+ Wear & Tear Costs: | $4,534 | |||||||||
Engine Wear & Tear Cost: | $2,667 | |||||||||
Transmission Wear & Tear Cost: | $1,000 | |||||||||
Miscellaneous Parts Cost: | $367 | |||||||||
Consumables Cost: | $500 | |||||||||
Costs for Tires: | $2,000 | |||||||||
Repair Contingency: | $2,000 | |||||||||
Personnel Salary: | $5,280 | |||||||||
Miscellaneous Costs (snacks, etc.): | $160 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $300 | |||||||||
MVP Individual Sponsor: | $600 | |||||||||
Associate Sponsor: | $2,250 | |||||||||
Tertiary Sponsor: | $6,000 | |||||||||
Secondary Sponsor: | $9,000 | |||||||||
Primary Sponsor: | $15,000 | |||||||||
Exclusive/Event Sponsor: | $22,500 | |||||||||
3/17/2022 | 4 | Round 2 | Charlotte Motor Speedway | 468.0 miles | $20,024 | + | ||||
+ Travel Costs: | $4,050 | |||||||||
Airline Cost (airfare): | $280 | |||||||||
Hotel Cost: | $1,920 | |||||||||
Road Costs (gas, etc.): | $552 | |||||||||
Per Diem: | $1,298 | |||||||||
+ Race Day(s) Costs: | $15,974 | |||||||||
Entry Fee: | $2,000 | |||||||||
+ Wear & Tear Costs: | $4,534 | |||||||||
Engine Wear & Tear Cost: | $2,667 | |||||||||
Transmission Wear & Tear Cost: | $1,000 | |||||||||
Miscellaneous Parts Cost: | $367 | |||||||||
Consumables Cost: | $500 | |||||||||
Costs for Tires: | $2,000 | |||||||||
Repair Contingency: | $2,000 | |||||||||
Personnel Salary: | $5,280 | |||||||||
Miscellaneous Costs (snacks, etc.): | $160 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $250 | |||||||||
MVP Individual Sponsor: | $500 | |||||||||
Associate Sponsor: | $2,000 | |||||||||
Tertiary Sponsor: | $5,000 | |||||||||
Secondary Sponsor: | $8,000 | |||||||||
Primary Sponsor: | $13,500 | |||||||||
Exclusive/Event Sponsor: | $20,500 | |||||||||
3/24/2022 | 4 | Round 3 | Road Atlanta | 655.0 miles | $20,668 | + | ||||
+ Travel Costs: | $4,694 | |||||||||
Airline Cost (airfare): | $393 | |||||||||
Hotel Cost: | $2,112 | |||||||||
Road Costs (gas, etc.): | $773 | |||||||||
Per Diem: | $1,416 | |||||||||
+ Race Day(s) Costs: | $15,974 | |||||||||
Entry Fee: | $2,000 | |||||||||
+ Wear & Tear Costs: | $4,534 | |||||||||
Engine Wear & Tear Cost: | $2,667 | |||||||||
Transmission Wear & Tear Cost: | $1,000 | |||||||||
Miscellaneous Parts Cost: | $367 | |||||||||
Consumables Cost: | $500 | |||||||||
Costs for Tires: | $2,000 | |||||||||
Repair Contingency: | $2,000 | |||||||||
Personnel Salary: | $5,280 | |||||||||
Miscellaneous Costs (snacks, etc.): | $160 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $250 | |||||||||
MVP Individual Sponsor: | $500 | |||||||||
Associate Sponsor: | $2,000 | |||||||||
Tertiary Sponsor: | $5,200 | |||||||||
Secondary Sponsor: | $8,500 | |||||||||
Primary Sponsor: | $14,000 | |||||||||
Exclusive/Event Sponsor: | $21,000 | |||||||||
4/22/2022 | 3 | Round 4 | WeatherTech Raceway Laguna Seca | 2657.0 miles | $25,661 | + | ||||
+ Travel Costs: | $11,047 | |||||||||
Airline Cost (airfare): | $1,594 | |||||||||
Hotel Cost: | $3,840 | |||||||||
Road Costs (gas, etc.): | $3,135 | |||||||||
Per Diem: | $2,478 | |||||||||
+ Race Day(s) Costs: | $14,614 | |||||||||
Entry Fee: | $2,000 | |||||||||
+ Wear & Tear Costs: | $4,534 | |||||||||
Engine Wear & Tear Cost: | $2,667 | |||||||||
Transmission Wear & Tear Cost: | $1,000 | |||||||||
Miscellaneous Parts Cost: | $367 | |||||||||
Consumables Cost: | $500 | |||||||||
Costs for Tires: | $2,000 | |||||||||
Repair Contingency: | $2,000 | |||||||||
Personnel Salary: | $3,960 | |||||||||
Miscellaneous Costs (snacks, etc.): | $120 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $350 | |||||||||
MVP Individual Sponsor: | $700 | |||||||||
Associate Sponsor: | $2,600 | |||||||||
Tertiary Sponsor: | $6,500 | |||||||||
Secondary Sponsor: | $11,000 | |||||||||
Primary Sponsor: | $17,500 | |||||||||
Exclusive/Event Sponsor: | $26,000 | |||||||||
4/30/2022 | 2 | Round 5 | Sonoma Raceway | 2542.0 miles | $23,477 | + | ||||
+ Travel Costs: | $10,223 | |||||||||
Airline Cost (airfare): | $1,525 | |||||||||
Hotel Cost: | $3,456 | |||||||||
Road Costs (gas, etc.): | $3,000 | |||||||||
Per Diem: | $2,242 | |||||||||
+ Race Day(s) Costs: | $13,254 | |||||||||
Entry Fee: | $2,000 | |||||||||
+ Wear & Tear Costs: | $4,534 | |||||||||
Engine Wear & Tear Cost: | $2,667 | |||||||||
Transmission Wear & Tear Cost: | $1,000 | |||||||||
Miscellaneous Parts Cost: | $367 | |||||||||
Consumables Cost: | $500 | |||||||||
Costs for Tires: | $2,000 | |||||||||
Repair Contingency: | $2,000 | |||||||||
Personnel Salary: | $2,640 | |||||||||
Miscellaneous Costs (snacks, etc.): | $80 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $300 | |||||||||
MVP Individual Sponsor: | $600 | |||||||||
Associate Sponsor: | $2,500 | |||||||||
Tertiary Sponsor: | $6,000 | |||||||||
Secondary Sponsor: | $9,500 | |||||||||
Primary Sponsor: | $16,000 | |||||||||
Exclusive/Event Sponsor: | $25,000 | |||||||||
5/27/2022 | 4 | Round 6 | Lime Rock Park | 466.0 miles | $20,021 | + | ||||
+ Travel Costs: | $4,047 | |||||||||
Airline Cost (airfare): | $279 | |||||||||
Hotel Cost: | $1,920 | |||||||||
Road Costs (gas, etc.): | $550 | |||||||||
Per Diem: | $1,298 | |||||||||
+ Race Day(s) Costs: | $15,974 | |||||||||
Entry Fee: | $2,000 | |||||||||
+ Wear & Tear Costs: | $4,534 | |||||||||
Engine Wear & Tear Cost: | $2,667 | |||||||||
Transmission Wear & Tear Cost: | $1,000 | |||||||||
Miscellaneous Parts Cost: | $367 | |||||||||
Consumables Cost: | $500 | |||||||||
Costs for Tires: | $2,000 | |||||||||
Repair Contingency: | $2,000 | |||||||||
Personnel Salary: | $5,280 | |||||||||
Miscellaneous Costs (snacks, etc.): | $160 | |||||||||
Click <here> to see how much to ask for sponsorship | ||||||||||
Individual Sponsor: | $250 | |||||||||
MVP Individual Sponsor: | $500 | |||||||||
Associate Sponsor: | $2,000 | |||||||||
Tertiary Sponsor: | $5,000 | |||||||||
Secondary Sponsor: | $8,000 | |||||||||
Primary Sponsor: | $13,500 | |||||||||
Exclusive/Event Sponsor: | $21,000 | |||||||||
6/23/2022 | 4 | Round 7 | Mid-Ohio Sports Car Course | 161.0 miles | $18,260 | + | ||||
+ Travel Costs: | $2,286 | |||||||||
Airline Cost (airfare): | $0 | |||||||||
Hotel Cost: | $1,152 | |||||||||
Road Costs (gas, etc.): | $190 | |||||||||
