Video
All videos are posted on YouTube on my channel: iomracer5
Thumbnail Image | Track | Date | Notes |
Length: 23m 57s | Nelson Ledges Road Course | July 10th, 2022 | SCCA sportscar race at Nelson Ledges Road Course on July 10th, 2022. A Divisional race. Neil Killey driving (www.nkracing.com). Started fifth on the grid. Not too much excitement in this race with the top 5 staying in order for the first six laps. At the end of lap 7 Dave Lancaster, running third, spins in turn 12 (12:34 into the video) and Daniel Koplaw and me move up a place. There were no more changes giving me a 4th place finish, which was second-place among the H-pattern gearbox cars – the other two cars ahead had SADEV sequential gearboxes, which makes them mechanically faster (estimated at 1 second per lap quicker). |
Length: 26m 20s | Nelson Ledges Road Course | July 9th, 2022 | SCCA sportscar race at Nelson Ledges Road Course on July 9th, 2022. A Divisional race. Neil Killey driving (www.nkracing.com). Unfortunately a dirty camera lens spoils the video a bit. Started fourth on the grid and jumped to second place through turn one. The lead car drives away from me, but it takes to the start of lap three (5:23 into the video) for the car behind to pass me. Both these cars had SADEV sequential gearboxes, which makes them mechanically faster (estimated at 1 second per lap quicker) than my car, so I felt I did well to hold onto second for as long as I did. Half way through that lap the blue car holds me up exiting the Carousel (6:02 into the video), allowing the #47 car past. I then get passed by the #44 at the start on the next lap. The two ahead swapped positions, and then I had a couple of looks to pass the #47, but couldn’t push through, resulting in my 5th place finish. |
Length: 31m 7s | Nelson Ledges Road Course | May 29th, 2022 | SCCA sportscar race at Nelson Ledges Road Course on May 29th, 2022. A Regional race. Neil Killey driving (www.nkracing.com). Started second on the grid (the other car ahead is a F2000 car, in a different class), and I immediately took the lead into the first corner of the race. I never ceded the lead, but the second-place car stayed close behind for the entire race. On the last lap he made his move and got alongside me on the back straight - you can just see his front wheel alongside on the right of the picture, 25m 45s into the video. We stayed side-by-side through corners 10, 11, and 12, but the last corner is a hairpin and I had the inside line, which gave me the advantage and the win. Unfortunately some fluids get onto the camera cover during the race, so the video gets progressively murkier. |
Length: 54m 2s | Indianapolis Motor Speedway (Road Course) | October 3rd, 2021 | SCCA National Runoffs race at Indianapolis Motor Speedway (Road Course) on October 3rd, 2021. The in-car version of the race - see below for the televised version and details of the race. |
Length: 1h 2m 39s | Indianapolis Motor Speedway (Road Course) | October 3rd, 2021 | SCCA National Runoffs race at Indianapolis Motor Speedway (Road Course) on October 3rd, 2021. A cropped version of the SCCA telecast which can be found at www.scca.com or https://youtu.be/TO407zUNId4. I started 66th and finished 52nd, with a high position of 50th, so there are only glimpses of me in this video, and my name scrolling across the bottom of the screen along with the other drivers and our positions throughout the race. From my disappointing starting position, my goal was to get into the top 50, and I nearly got there, dropping two places on the last racing lap with a spin in turn one. Shortly after that spin I got hit by a following car which caused minor damage. Earlier in the race I lost my muffler, likely by cutting over the harsh curbing, which reduced the car’s power, adding to the challenge of improving my position. I credit my spin to pushing too hard trying to compensate for the loss of horse power. On the positive side, at least I can say that I've raced at Indy! |
Length: 23m 43s | Indianapolis Motor Speedway (Road Course) | September 30th, 2021 | SCCA National Runoffs, Last Chance Qualifier (LCQ) race at Indianapolis Motor Speedway (Road Course) on September 30th, 2021. The in-car version of the race - see below for the televised version and details of the race. |
Length: 27m 21s | Indianapolis Motor Speedway (Road Course) | September 30th, 2021 | SCCA National Runoffs, Last Chance Qualifier (LCQ) race at Indianapolis Motor Speedway (Road Course) on September 30th, 2021. A cropped version of the SCCA telecast which can be found at www.scca.com or https://youtu.be/5vfDED_115g. This race was the highlight of the race week for me. I started the race 13th (of 24), and needed to get into the top 12 to advance to the main championship race. The race was full of incidents, and at the end only one lap went fully green, with the rest slowed by full-course yellows. But there were two flying restarts in which I got a great jump when the green flag was waved, and combined with some bold moves in turns 1 through 6A I quickly climbed to 6th place. Even the commentators seemed impressed. That was my finishing position, and I had qualified for the main race. |
Length: 23m 56s | Indianapolis Motor Speedway (Road Course) | September 29th, 2021 | SCCA National Runoffs, Qualifying #2 at Indianapolis Motor Speedway (Road Course) on September 29th, 2021. After only four laps in qualifying #1, this session continued with the steep learning curve. Eight green-flag laps this time, so again, not much time to improve. Although I did improve my lap times by almost 2s, most of the rest of the field went quicker too, so I improved only one place over the previous day to 73rd place. Since only the top 60 automatically advanced to the main event, it meant I would have to qualify via the “Last Chance Qualifier (LCQ)” race the next day, in which the top 12 (of 24) would advance to the main event. My 73rd place qualifying position meant that I’d start that LCQ race in 13th place, and would need to make up at least one position. |
Length: 25m 43s | Indianapolis Motor Speedway (Road Course) | September 28th, 2021 | SCCA National Runoffs, Qualifying #1 at Indianapolis Motor Speedway (Road Course) on September 28th, 2021. This was my first time on the track. Although I'd walked the track the night before, and had watched online videos from an SRF3 perspective, neither can inform you of the reality of where to brake nor the true perspective of the correct racing line around the corners, so it was a steep learning curve. Not being able to choose who to follow (I started last, since I was “seeded” 84th out of 84 based on National points) was also a hindrance, since I couldn't negotiate a benchmark driver to follow and learn. So, it was a struggle, and I certainly pushed too hard from the get-go, as evidenced from my spin in turn 1 on the first flying lap. At the end of only four green-flag laps I’d at least met my very modest goal of a 1m 56s lap, although it turned out that most of the entire field was quicker than expected, so it only placed me in 74th place. |
Length: 27m 35s | Pittsburgh International Race Complex | August 29th, 2021 | SCCA sportscar race at Pittsburgh International Race Complex (North Course) on August 28th, 2021. A Divisional race. Neil Killey driving (www.nkracing.com). Qualified second for the race, and finished second, having figured out the gearing on the final corner of the track in the previous race. Visually a boring race, with the leader and myself pulling away from the other five cars in the field, but a pleasing race for me as I seem to be getting better and faster with the generation 3 car. |
Length: 24m 35s | Pittsburgh International Race Complex (North Course) | August 28th, 2021 | SCCA sportscar race at Pittsburgh International Race Complex (North Course) on August 28th, 2021. A Divisional race. Neil Killey driving (www.nkracing.com). Qualified second for the race, but finishing fourth showed that I still have a few things to learn about the generation 3 car – in this case proper gear selection around the hairpin (last corner) on this track. The revs seemed too high for second gear, so I was taking the corner in third gear. Losing two spots in the race was the lesson that second gear is correct, despite the brief time in that gear. The visibility in the video is poor due to one of the cars in front leaking oil. The oil not only covered the camera case, but my helmet and visor, and the car too. |
Length: 31m 35s | Nelson Ledges Road Course | July 11th, 2021 | SCCA sportscar race at Nelson Ledges Road Course on July 11th, 2021. A Divisional race. Neil Killey driving (www.nkracing.com). A rain race, and excitement even before getting on track, when it was revealed that I’d put the rain tires on backward. Another team put in a 3 minute, 15 second pit stop to get them swapped, but then I started a half lap behind the field as they took the green flag. As I close in on the end of the first lap (8:00 into the video), I already catch the first back-marker. A couple of laps later I start picking off the cars one by one. 12 passes in total, including lapped cars, and one who slid off the track in front of me (23:15). But qualifying second, and going from half a lap down on the field to a 5th place finish, made for a fun race. |
Length: 24m 44s | Nelson Ledges Road Course | July 10th, 2021 | SCCA sportscar race at Nelson Ledges Road Course on July 10th, 2021. A Divisional race. Neil Killey driving (www.nkracing.com). Finally, a fast track that I like, and with new tires. After the previous event disappointment, I had no expectations regarding where I’d finish in the 13-car field. But qualifying went well with fourth on the grid. I got to third on the start, but dopped back to fourth a handful of laps later (7:10 into the video) after understeering through the final hairpin turn. I held onto that position to finish fourth. |
Length: 32m 58s | Roebling Road Raceway | June 27th, 2021 | SCCA sportscar race at Roebling Road Raceway on June 27th, 2021. A Majors race. Neil Killey driving (www.nkracing.com). This was only my second event with the new SRF3 (3rd generation car), and at a new track. With 14 cars in the field, my goal was solidly into the top 10. But on a technical track, new to me, with a reputation of being hard on tires, and I was using old worn tires, it turned out not to be a good weekend, with an 11th place finish in this race. I get a good start, but two cars draft past me at 7:40 into the video. I get back by one of them a couple of laps later (10:30), but on the next lap I get caught out by early braking from the car in front, and spin out. At that point I have a flat spot on one of the tires, giving me a bad vibration, and after being lapped, I pit to check that there’s not more damage (27:45). There isn’t, so I go back out for the remaining laps at a relatively slow speed. The video runs out on the penultimate lap. |
Length: 23m 16s | Roebling Road Raceway | June 26th, 2021 | SCCA sportscar race at Roebling Road Raceway on June 26th, 2021. A Majors race. Neil Killey driving (www.nkracing.com). This was only my second event with the new SRF3 (3rd generation car), and at a new track. With 14 cars in the field, my goal was solidly into the top 10. But on a technical track, new to me, with a reputation of being hard on tires, and I was using old worn tires, it turned out not to be a good weekend, with a 10th place finish in this race. Not much excitement in the video after the start, with a draft-pass at 9:50 into the video, but then a train of cars drafts past me at the 12:45 mark. I get one of them back a lap later, and he almost gets me back on the next lap, but I squeezed him out (a little too much) through turn 2 (I apologized afterwards). |
Length: 41m 18s | Mid-Ohio Sports Car Course | May 23rd, 2021 | SCCA sportscar race at Mid-Ohio on May 23rd, 2021. A Majors race. Neil Killey driving (www.nkracing.com). This was my first race with the new SRF3 (3rd generation car), so I had the modest goal of top 15. But Mid-Ohio is a technical track, and the new car needs more "rotating" through tight or off-camber corners, and the throttle application needs to be applied with more finesse, two things that will take some practice to master. So, 17th was my finishing position (in a field of 24 cars), a little behind the goal. Highlights of the video include my spin at turn 2 on lap 8 (16:20 into the video), and then the aftermath of a nasty crash in turn 9 which involved two cars (at 17:20). Great flag work from the corner worker who was waving the yellow frantically, which was needed given the prone position of one of the cars, right on the racing line over the crest of the corner. Fortunately, no one was hurt, even though you see three wheels ripped off the two cars. Clean up took long enough that they had to call the race, and we finished under the checkered flag in the pit lane. |
Length: 24m 26s | La Junta Raceway | May 5th, 2019 | SCCA sportscar race at La Junta Raceway on May 5th, 2019. A Colorado Region regional race. Neil Killey driving (www.nkracing.com). This was the “open wheel” event, and the other cars you see pulling away are the quicker Formula Ford (FF) and Club Ford (CF) cars. The closed wheel car (white) is a Prototype 2 (P2) car with a Lola T-590 engine, which should be much faster than an SRF, but as can be seen, while it drives away on the straights, I catch it quickly in the corners, eventually (at the 9:15 mark) getting around for good. Also of note, the lap starting at the 11:00 mark was completed in 58.658s, which is a new SRF lap record for La Junta Raceway. |
Length: 23m 53s | La Junta Raceway | May 4th, 2019 | SCCA sportscar race at La Junta Raceway on May 4th, 2019. A Colorado Region regional race. Neil Killey driving (www.nkracing.com). This was the “open wheel” event, and the other cars you see pulling away are the quicker Formula Ford (FF) and Club Ford (CF) cars. Later in the video you see me lapping the slower Formula Vee (FV) cars. And I get lapped toward the end by the leading FF car. Otherwise not much action since I was the only SRF car on track. |
Length: 34m 15s | Pittsburgh International Raceway | August 11th, 2018 | SCCA sportscar race at Pittsburgh International Race Complex (PittRace) on August 11th, 2018.
Round 68 of the SCCA Mid-States Majors Championship (race). A NorthEast Divisional race. Neil Killey driving (www.nkracing.com), starting from pole (in his class), but finishing second after losing the lead in a spin at turn 18 (at 8mins into the video). The other cars seen in the video are the faster SRF 3 cars, who are in a different class. |
Length: 44m 13s | Pueblo Motorsports Park | May 28th, 2017 | SCCA sportscar race at Pueblo Motorsports Park on May 28th, 2017.
Round 68 of the SCCA Mid-States Majors Championship (race). Neil Killey driving (www.nkracing.com), starting from pole (in his class), and winning. On the start (3:40 into the video), the 2nd place driver, Jay Messenger (#37) gets the jump on Neil. At the start of lap 2 (5:40) an SRF 3 (#2, faster car, different class) also gets around Neil. The double-yellow flags (pace car) come out at 8:35 into the video due to a Mazda Miata buried in the tire wall on the exit of turn 10 (9:00). Neil picks up the train of cars behind the pace car at 9:20. Then four laps of parade driving. The restart of the race is at 21:15, and this time Neil gets enough of a jump on the SRF 3 car to out brake him into turn 1. Neil then passes the #37 to take the lead, going into turn 8 (22:35). The SRF 3 car then messes up the race for the lead by passing both SRF 2 cars (25:05), forcing Neil wide in turn 1 (by slowing so much) and letting the #37 past Neil and back into the lead (cars in a different class shouldn’t interfere with other class leaders!). On lap 11 the #37 loses it in turn 3 (27:10), comes across the racing line where Neil can’t avoid him, and Neil crashes into him, momentarily going airborne and landing on the nose of the #37. Amazingly, when the #37 pulls back from under Neil’s car, and Neil restarts his car, only then does the 3rd place SRF, Jim Tibor (#91) go by, and Neil is able to pull in behind him. With no noticeable mechanical damage (in fact there was considerable front-end damage), Neil gets the lead back again at 28:15 into the video, going into turn 9. And that’s all the action for this race, with Neil taking the checkered flag and winning (35:35). The other cars seen in the video (other than #37 and #91) are the other, faster SRF 3 cars, who are in a different class. |
Length: 41m 56s | Heartland Park Topeka | May 14th, 2017 | SCCA sportscar race at Heartland Park Topeka on May 14th, 2017.
Round 6 of the SCCA Mid-States Majors Championship (race). Neil Killey driving (www.nkracing.com), starting from pole (in his class), and winning. Neil also sets a new lap record (1m 56.518s) for SRF on lap 10 – starting at about 21:55 into the video. The other cars seen in the video are the faster SRF 3 cars, who are in a different class. |
Length: 36m 58s | Heartland Park Topeka | May 13th, 2017 | SCCA sportscar race at Heartland Park Topeka on May 13th, 2017.
Round 5 of the SCCA Mid-States Majors Championship (race). Neil Killey driving (www.nkracing.com), starting from pole (in his class), and winning. The other cars seen in the video are the faster SRF 3 cars, who are in a different class. |
Length: 40m 55s | Gateway Motorsports Park | April 23rd, 2017 | SCCA sportscar race at Gateway Motorsports Park on April 23rd, 2017.
Round 4 of the SCCA Mid-States Majors Championship (race). Neil Killey driving (www.nkracing.com), starting from pole (in his class), and winning. However, in post-race inspection the scrutineers determined that one corner of the car was 2mm lower than allowed by the regulations. They determined that it was unintentional, but an infraction nevertheless, and so demoted Neil to a 2nd place finish. The other cars seen in the video are the faster SRF 3 cars, who are in a different class. |
Length: 38m 11s | Gateway Motorsports Park | April 22nd, 2017 | SCCA sportscar race at Gateway Motorsports Park on April 22nd, 2017.
Round 3 of the SCCA Mid-States Majors Championship (race). Neil Killey driving (www.nkracing.com) and finishing 2nd in class. This was Neil’s first time on Gateway and he had the fortune to learn the track by following a quick driver, Todd Fox, which led to good lap times and a second-place finish. The other cars seen in the video, driving away and later in the video overtaking Neil and Todd (at 24:52 into the video), are the faster SRF 3 cars, who are in a different class. |
Length: 52m 6s | Mid Ohio | September 24th, 2016 | SCCA National Championship Runoffs sportscar race at Mid-Ohio on September 24th, 2016. Neil Killey driving (www.nkracing.com) and finishing 14th. This is the official video of the race from the SCCA, and can be found here (www.scca.com/videos/2029812). |
Length: 46m 20s | Mid Ohio | September 24th, 2016 | SCCA National Championship Runoffs at Mid Ohio on September 24th, 2016 (race). The Championship week was challenging with an engine misfire during Monday and Tuesday qualifying sessions, and a huge crash on Wednesday into another car that was stationary mid-track in the blind spot over the hill of turn 5. The crash damage took 9.5 hours to repair, and included borrowing a nose section for the remainder of the week (which is why the nose of the car in the video is yellow, white, and blue, instead of the usual red). An unexplained lackluster qualifying session on Thursday led to starting 20th on the grid. The race started hectically (at about 4:40 into the video) with lots of bumping going into turn 1 (turn 4 on the track). Over the next two and a half laps I got passed by 3 cars (at about 6:40, 7:40, and 7:55 into the video). But from then on it was all positive, passing the #66 car on lap 7 (14:40), the #04 car on lap 8 (16:45), the #12 car on lap 11 (21:45), and almost the #4 car on lap 15 (28:34) for 13th place. From there to the end of the race it felt like my left-rear tire was shot (probably overheated), so I settled for 14th. BTW, the spottiness on the camera lens is a light rain, but the track stayed dry, which was good, because we were all on slicks. |
Length: 41m 2s | Watkins Glen | July 10th, 2016 | SCCA sportscar race at Watkins Glen on July 10th, 2016.
Round 5 of the SCCA North-East Division Championship (race). Neil Killey driving (www.nkracing.com) and finishing 10th in class. This was a disappointing race with an engine misfire all weekend long that could not be resolved. It can be heard in the video as a fire-cracker like popping at about the 6:50 mark (and elsewhere in the video too), and when it happens the loss of power allows another car to go by. My finishing position was helped by a big wreck (the aftermath can be seen at the 17:45 mark of the video) that brought out a full caution yellow that lasted pretty much to the end of the race. The 10th place finish was enough to hold the lead in the Divisional Championship, with enough points in hand to guarantee an invite to the National Championship runoffs in September. |
Length: 9m 25s | Lime Rock Park | June 18th, 2016 | SCCA sportscar qualifying race at Lime Rock Park on June 18th, 2016. Round 4 of the SCCA North-East Division Championship (race). Neil Killey driving (www.nkracing.com) and finishing 3rd in class. With a best lap of 1m 00.3s this was a good drive for being at the track for only the second time. But my pace is clearly out matched about 6m 40s into the video when I’m passed by lap record holder John Steinmetz (#66) who started at the back of the field. Unfortunately, the video ends before the end of the race. The other cars seen in the video (except the #13 who finished 2nd in class) are in the faster SRF3 class. |
Length: 21m 21s | Lime Rock Park | June 18th, 2016 | SCCA sportscar qualifying race at Lime Rock Park on June 18th, 2016. Round 4 of the SCCA North-East Division Championship (qualifying race). Neil Killey driving (www.nkracing.com) and finishing 2nd in class. Not much action in this race. The other cars seen early in the video are in the faster SRF3 class. |
Length: 33m 39s | Summit Point | April 10th, 2016 | SCCA sportscar race at Summit Point Raceway on April 10th, 2016. Round 1 of the SCCA North-East Division Championship (race #2). Neil Killey driving (www.nkracing.com) and finishing 4th in class, and a lap down after fuel pickup problems forced him off the track (about 6:15 into the video) for a reset of the computer (power off/on) before resuming the race. At the time Neil was in 2nd just behind the class leader in the #31 car. The other cars seen in the video are in the faster SRF3 class. |
Length: 23m 28s | Summit Point | April 9th, 2016 | SCCA sportscar race at Summit Point Raceway on April 9th, 2016. Round 1 of the SCCA North-East Division Championship (race #1). Neil Killey driving (www.nkracing.com) and winning the event in the Spec Racer Ford (SRF) class. Neil started the race 2nd in class, behind #88 SRF, which he passed after going quicker though the last corner at the end of lap 4 (about 14:30 into the video) giving him the momentum to pass on the straight at the start of lap 5, from which he didn’t relinquish the lead. The other cars seen in the video are in the faster SRF3 class. |
Length: 21m 51s | Mid Ohio | October 11th, 2015 | SCCA sportscar race at Mid-Ohio Sports Car (short) Course on October 11th, 2015. The OVR Autumn Classic XXXIV – a regional race (race #2). Neil Killey driving (www.nkracing.com) and retiring from 10th place (of 28) in a Spec Racer Ford (SRF) after a collision with another racer on lap 6. That incident is about 14 minutes into the video, at turn-8. |
Length: 25m 54s | Mid Ohio | October 11th, 2015 | SCCA OVR Autumn Classic XXXIV – a regional race.
Neil Killey driving and finishing 13th (of 28) in a Spec Racer Ford (SRF). Neil started 21st after an electrical problem during the qualifying race demoted him on the starting grid. Highlights of the video include: 4:10 in, the field is 3-wide into turn two at the start of the race; by about 14:15 in, Neil is at the back of a line of 9 cars, and gets past 4 of them in the next 2 laps; at about 19:45 three of them get together in an incident, allowing Neil past on the final lap. |
Length: 25m 56s | Mid Ohio | October 10th, 2015 | SCCA OVR Autumn Classic XXXIV – a regional race. Neil Killey driving and finishing 21st (of 31) in a Spec Racer Ford (SRF) after an electrical problem at the start of the race (about 3:20 into the video) immediately dropped him to last position as the green flag flew. Neil’s lap times were top-10 through the weekend, belying Neil’s finishing position in the race. Also of note is the precarious position of the #58 in the last corner, about 19:20 into the video. |
Length: 39m 11s | Pittsburgh International Race Complex | August 16th, 2015 | Part of the SCCA “Majors” Northern and Northeast series. Neil Killey driving and finishing 6th in a Spec Racer Ford (SRF). Neil finished 4th in the first race of the double-race weekend, on the previous day (August 15th, 2015). |
Length: 25m 43s | Lime Rock Park | September 27th, 2014 | Part of the SCCA Northeast Division Championship Series (NEDCS). Neil Killey driving and finishing 9th in a Spec Racer Ford (SRF). Neil would go on to take the Championship title by the end of the year. |
Length: 34m 5s | Watkins Glen International | September 14th, 2014 | Part of the SCCA Northeast Division Championship Series (NEDCS). Neil Killey driving and finishing 12th in a Spec Racer Ford (SRF). Neil would go on to take the Championship title by the end of the year. |
Length: 30m 52s | Watkins Glen International | September 13th, 2014 | Part of the SCCA Northeast Division Championship Series (NEDCS). Neil Killey driving and finishing 8th in a Spec Racer Ford (SRF). Neil would go on to take the Championship title by the end of the year. |
Length: 40m 14s | Pocono International Raceway (road course) | August 10th, 2014 | Part of the SCCA Northeast Division Championship Series (NEDCS). Neil Killey driving and finishing 2nd in a Spec Racer Ford (SRF). |
Length: 22m 9s | Pittsburgh International Raceway | June 15th, 2014 | 62nd Cumberland Classic. Race 2 of a double header (2 races) that were part of the SCCA Northeast Division Championship Series (NEDCS). Neil Killey driving and winning the event in a Spec Racer Ford (SRF). |
Length: 22m 9s | Pittsburgh International Raceway | June 14th, 2014 | 62nd Cumberland Classic. Race 1 of a double header (2 races) that were part of the SCCA Northeast Division Championship Series (NEDCS). Neil Killey driving and winnnig the event in a Spec Racer Ford (SRF). |
Length: 35m 7s | Summit Point Raceway | April 13th, 2014 | Race 1 of the SCCA North East Division Championship Series (NEDCS). Neil Killey driving and finishing 6th in a Spec Racer Ford (SRF). Neil would go on to take the Championship title by the end of the year. Neil’s finishing position in this race was helped by his avoidance of the field-wide incident that happened just after the green flag – turn 1 at about 4:30 into the video. |
Length: 35m 7s | Laguna Seca | October 2nd, 2005 | SCCA regional sportscar race. Low-quality resolution. Some action at about 14 minutes 30 seconds into the video. Neil Killey driving and finishing 3rd despite the off. Neil had won in the ITC class in the race the previous day. |
Other pages: | |||||||