2003 Race Results

<CRS Points>
<Track Records>

December 12th/14th - SCCA California Rally Series (Rnd 4, 5 & 6) - Rally USA - Laughlin, NV
(Navigating for Sean McKenna in his 1991 Eagle Talon 4wd - PGT Class)
Stage 1 - 5.1 miles: 6th (of 10) @ 5m 0s (+0m 46s) 61.20mph; 19th - tie (of 55) overall
Stage 2 - 7.1 miles: 2nd (of 10) @ 12m 11s (+0m 41s) 34.95mph; 12th (of 51) overall
Stage 3 - 10.6 miles: 2nd - tie (of 10) @ 14m 23s (+0m 26s) 44.20mph; 6th (of 51) overall
Stage 4 - 14.2 miles: 2nd (of 10) @ 18m 3s (+0m 48s) 47.20mph; 7th (of 48) overall
Stage 5 - 5.1 miles: 3rd (of 9) @ 4m 23s (+0m 43s) 69.86mph; 11th (of 48) overall
Stage 6 - 7.1 miles: Cancelled (due to poor condition of stage)
Leg 1/Day 1 - 42.1 miles: 2nd (of 10) @ 54m 41s (+3m 24s) 46.19mph; 8th (of 55) overall
Stage 7 - 16.8 miles: 2nd (of 9) @ 15m 8s (+0m 25s) 66.61mph; 9th (of 43) overall
Stage 8 - 3.7 miles: 4th (of 9) @ 2m 45s (+0m 7s) 80.73mph; 14th (of 43) overall
Stage 9 - 8.2 miles: 3rd - tie (of 9) @ 8m 0s (+0m 20s) 61.50mph; 11th (of 43) overall
Stage 10 - 18.7 miles: 4th (of 9) @ 16m 17s (+1m 17s) 68.90mph; 11th (of 42) overall
Stage 11 - 35.1 miles: Cancelled (due to Akaba crash)
Stage 12 - 3.7 miles: Cancelled (due to Akaba crash)
Leg 2/Day 2 - 47.4 miles: 3rd (of 9) @ 42m 10s (+2m 9s) 67.45mph; 9th (of 43) overall
Stage 13 - 1.5 miles: 3rd (of 9) @ 1m 33s (+0m 4s) 58.06mph; 10th (of 41) overall
Stage 14 - 1.5 miles: 4th (of 9) @ 1m 34s (+0m 4s) 57.45mph; 10th (of 41) overall
Stage 15 - 1.5 miles: 4th (of 9) @ 1m 35s (+0m 3s) 56.84mph; 9th (of 41) overall
Stage 16 - 1.5 miles: Cancelled (due to poor light)
Leg 3/Day 3 - 4.5 miles: 4th (of 9) @ 4m 42s (+0m 9s) 57.45mph; 9th (of 41) overall
Overall - 94.0 miles: 2nd (of 10) @ 1h 34m 0s (+5m 42s) 55.54mph; 6th (of 55) overall

December 6th/7th - Phoenix International Raceway - Double Regional
Saturday qualifying: 1st (of 7) @ 1m 15.854s (71.66mph)
Saturday race: 1st (of 7) - best lap: 1m 15.753s (71.76mph)
Sunday qualifying: 2nd (of 7) @ 1m 15.529s (71.97mph)
Sunday race: 1st (of 7) - best lap: 1m 15.103s (72.38mph)

November 15th/16th - Arizona Motorsports Park - Double Regional
Saturday qualifying: 2nd (of 6) @ 1m 58.63s* (67.58mph)
Saturday race: 1st (of 6) - best lap: 1m 58.503s (67.65mph)
Sunday qualifying: 1st (of 5) @ 1m 57.55s* (68.20mph)
Sunday race: 2nd (of 5) - best lap: 1m 56.564s^ (68.78mph)
* unoffical, ^ new lap record

October 3rd/4th - SCCA California Rally Series (Round 3 & 4) - Prescott - Prescott, AZ
(Navigating for Sean McKenna in his 1991 Eagle Talon 4wd - PGT Class)
Stage 1 - 8.8 miles: 2nd (of 7) @ 9m 40s (+1m 23s) 54.53mph; 6th (of 23) overall
Stage 2 - 7.7 miles: 2nd (of 7) @ 8m 7s (+0m 47s) 56.60mph; 5th (of 21) overall
Stage 3 - 7.7 miles: 2nd (of 7) @ 8m 28s (+0m 2s) 54.62mph; 5th (of 21) overall
Stage 4 - 11.5 miles: 5th (of 6) @ 13m 53s (+1m 3s) 49.71mph; 9th (of 18) overall
Day 1 - 35.7 miles: 1st (of 7) @ 40m 8s (-0m 14s) 53.30mph; 3rd (of 23) overall
Stage 1 - 8.8 miles: DNF (Electrics disabled the car prior to the start of the stage)

August 16th - SCCA California Rally Series (Round 2) - Goman Ridge - Frazier Park, CA
(Navigating for Sean McKenna in his 1991 Eagle Talon 4wd - PGT Class)
Stage 1 - 3.1 miles: 1st - tie (of 8) @ 4m 52s (0m 0s) 38.27mph; 11th - tie (of 50) overall
Stage 2 - 4.3 miles: 3rd (of 8) @ 8m 13s (+0m 40s) 31.73mph; 18th (of 50) overall
Stage 3 - 3.1 miles: 2nd (of 8) @ 4m 38s (+0m 14s) 40.17mph; 6th - tie (of 44) overall
Stage 4 - 3.1 miles: 3rd (of 8) @ 4m 45s (+0m 25s) 39.16mph; 9th (of 44) overall
Stage 5 - 4.3 miles: 2nd (of 8) @ 7m 31s (+0m 21s) 34.35mph; 6th (of 39) overall
Stage 6 - 3.1 miles: 3rd (of 8) @ 4m 52s (+0m 38s) 38.19mph; 11th (of 37) overall
Stage 7 - 12.7 miles: 2nd (of 8) @ 20m 16s (+0m 17s) 37.61mph; 8th (of 37) overall
Stage 8 - 8.1 miles: 2nd (of 7) @ 14m 25s (+0m 22s) 33.73mph; 7th (of 34) overall
Stage 9 - 8.2 miles: 2nd (of 7) @ 15m 38s (+1m 5s) 31.48mph; 8th (of 34) overall
Stage 10 - 11.0 miles: 1st (of 7) @ 17m 52s (-0m 12s) 36.93mph; 4th (of 31) overall
Overall - 56.4 miles: 1st (of 8) @ 1h 43m 1s (-0m 59s) 32.84mph; 4th (of 50) overall

 

Other pages:            

Home

Road Racing
Cost of Racing
Wanna Race?
Calendar
Links
e-mail
What's New?
 
Photo Gallery
Video

Racing Results:
22/21
19/18/17/16/15/
14/13/12/11/10/
09/08/07/06/05/
04/03/02/01/00/
99

Site Map