2002 Race Results

<2002 Nat Pro Rally & CRS Points Standings>

September 20th/21st/22nd - Laguna Seca - Pro-Mazda Miata Challenge - an ALMS support race
Saturday qualifying: 29th (of 49) @ 1m 52.903s (71.36mph)
Saturday race: 24th (of 49) @ 1m 52.722s (71.47mph)
Sunday race: 20th (of 49) - best lap: 1m 52.23s* (71.79mph)
* unoffical; also, Sunday race result was a prize-winning ($'s) finish

August 31st/September 1st/2nd - Buttonwillow - Triple Regional <pic1> <pic2> <pic3> <pic4>
Saturday qualifying: 4th (of 10) @ 1m 23.817s (78.60mph)
Saturday race: 4th (of 10) @ 1m 23.76s* (78.65mph)
Sunday qualifying: 3rd (of 9) @ 1m 23.05s* (79.33mph)
Sunday race: 3rd (of 9) - best lap: 1m 22.55s* (79.81mph)
Monday race: 4th (of 10) - best lap: 1m 22.18s* (80.17mph)
* unoffical

August 24th - SCCA California Rally Series (Round 2) - Goman Ridge - Frazier Park, CA
(Navigating for Sean McKenna in his 1991 Eagle Talon 4wd - PGT Class)
Stage 1 - 3.1 miles: 2nd (of 6) @ 4m 50s (+0m 10s) 38.48mph; 8th (of 35) overall
Stage 2 - 4.3 miles: DNF (Blown head-gasket 2 miles into Stage 2)

June 7th/8th/9th - Laguna Seca - Pro-Mazda Speedcup - a CART support race
Friday qualifying: 42nd (of 74) @ 1m 53.534s (70.96mph)
Saturday qualifying: 47th (of 74) @ 1m 52.896s (71.36mph)
Sunday race: 52nd (of 70) - best lap: 1m 53.56s* (70.95mph)
* unoffical

May 3rd/4th - SCCA Pro Rally - Rim of the World - Palmdale, CA
(Navigating for Sean McKenna in his 1991 Eagle Talon 4wd - PGT Class)
Stage 1 - 0.8 miles: 1st (of 5) @ 1m 24s (-0m 1s) 27.91mph; 38th (of 78) overall
Stage 2 - 8.7 miles: 3rd (of 5) @ 13m 40s (+0m 41s) 38.96mph; 44th (of 75)
Stage 3 - 9.1 miles: 4th (of 5) @ 18m 59s (+1m 54s) 28.75mph; 43rd (of 70)
Stage 4 - 3.5 miles: 5th (of 5) @ 6m 46s (+1m 10s) 31.02mph; 62nd (of 67)
Stage 5 - 8.5 miles: 3rd (of 5) @ 11m 38s (+0m 16s) 43.85mph; 28th (of 65)
Stage 6 - 3.5 miles: 4th (of 5) @ 5m 39s (+0m 6s) 37.17mph; 47th (of 64)
Day 1/Leg 1 - 34.1 miles: 4th (of 5) @ 58m 10s (+3m 36s) 35.18mph; 39th (of 78)
Stage 7 - 0.8 miles: 1st (of 5) @ 1m 41s (0m 0s) 28.40mph; 20th (of 71)
Stage 8 - 9.8 miles: 5th (of 5) @ 15m 45s (+1m 21s) 37.33mph; 54th (of 66)
Stage 9 - 9.8 miles: 4th (of 5) @ 16m 35s (+1m 45s) 35.46mph; 49th (of 60)
Stage 10 - 9.2 miles: 4th (of 5) @ 18m 56s (+0m 53s) 29.16mph; 35th (of 56)
Stage 11 - 11.4 miles: 4th (of 5) @ 19m 44s (+1m 37s) 34.65mph; 39th (of 56)
Stage 12 - 8.5 miles: 4th (of 5) @ 18m 23s (+2m 18s) 28.07mph; 44th (of 49)
Leg 2 - 49.6 miles: 4th (of 5) @ 91m 28s (+8m 15s) 28.20mph; 31st (of 45)
Stage 13 - 11.4 miles: 4th (of 5) @ 22m 15s (+2m 44s) 30.74mph; 40th (of 47)
Stage 14 - 8.6 miles: 4th (of 5) @ 20m 1s (+2m 47s) 25.79mph; 41st (of 47)
Stage 15 - 6.5 miles: 4th (of 5) @ 12m 32s (+0m 50s) 31.13mph; 24th (of 25)
Leg 3 - 26.5 miles: 4th (of 5) @ 54m 23s (+4m 3s) 29.23mph; 23rd (of 25)
Day 2 - 76.1 miles: 4th (of 5) @ 2h 25m 52s (+12m 18s) 31.30mph; 23rd (of 71)
Overall - 110.2 miles: 4th (of 5) @ 3h 24m 1s (+15m 54s) 32.41mph; 23rd (of 78)

April 20th/21st - SCCA Pro Rally - Oregon Trail - Hillsboro, OR
(Navigating for Sean McKenna in his 1991 Eagle Talon 4wd - PGT Class)
Stage 1 - 9.58 miles: DNF (Fuel pickup problems disabled the car 7 miles into Stage 1)

January 24th/25th/26th - SCCA Pro Rally - Sno-Drift - Atlanta, MI <pic1> <pic2>
(Navigating for Sean McKenna in his 1991 Eagle Talon 4wd - PGT Class)
Stage 1 - 3.38 miles: 5th (of 5) @ 4m 50s (+0m 44s) 41.96mph; 47th (of 69) overall
Stage 2 - 10.98 miles: 3rd (of 5) @ 16m 52s (+1m 48s) 39.06mph; 34th (of 57)
Stage 3 - 7.87 miles: 4th (of 5) @ 10m 48s (+1m 39s) 43.72mph; 36th (of 57)
Stage 4 - 3.42 miles: 5th (of 5) @ 5m 33s (+1m 12s) 36.97mph; 51st (of 56)
Stage 5 - 10.98 miles: 5th (of 5) @ 19m 39s (+3m 17s) 33.53mph; 49th (of 55)
Day 1/Leg 1 - 36.6 miles: 5th (of 5) @ 57m 42s (+8m 40s) 38.09mph; 44th (of 69)
Stage 6 - 3.84 miles: 5th (of 5) @ 4m 45s (+0m 46s) 48.51mph; 41st (of 59)
Stage 7 - 10.35 miles: 5th (of 5) @ 13m 27s (+1m 40s) 46.17mph; 41st (of 59)
Stage 8 - 5.22 miles: 2nd* (of 5) @ 5m 49s (+0m 14s) 53.85mph; DNF
* -Finshed the stage, but did not get to MTC - broken gearbox in transit - time not officially scored

 

Other pages:            

Home

Road Racing
Cost of Racing
Wanna Race?
Calendar
Links
e-mail
What's New?
 
Photo Gallery
Video

Racing Results:
22/21
19/18/17/16/15/
14/13/12/11/10/
09/08/07/06/05/
04/03/02/01/00/
99

Site Map