2003 California Rally Series Points Standings
Production GT class final results (8-Rounds) ...
Pos, Driver/Co-driver(pos) | Points |
1. Dan Brink/Tina Lininger (1) | 1210*/1230* |
2. Sean McKenna/Neil Killey (2) | 1070*/1070* |
3. Bruce Brown/Pat Brown (3) | 965*/1050* |
4. Marvin Ronquillo/(driver-only) | 760* |
5. Stephen Verdier/Allan Walker (4) | 680/900* |
6t. Victor Kuhns/Abel Villesca (5) | 590/630 |
6t. Paul Willemsen/Travis Bos (6) | 590/580 |
8. Robert Brinkhurst/(driver-only) | 560 |
9. Ryan Lord/Jason Shaw (7) | 460/460 |
10. Ben Medeiros/Tony Medeiros (8) | 410/380 |
11. Jason Lockhead/Greg Bailey (9) | 370/370 |
12. Carlos Narbais/Juan Lago (10) | 30/80 |
x. (co-driver-only)/Arnar Sehmi (11) | 50 |
* Year end trophy winners, t = position tie
Rally Box scores:
Rnd/Day | Date | Pos | Pts | Rally |
4
|
12-Dec-03 13-Dec-03 14-Dec-03 |
2nd 2nd 2nd |
180 270 90 |
Rim of the World, Palmdale, CA (3-day event) |
3
|
3-Oct-03 4-Oct-03 |
1st DNF |
200 30 |
Prescott Forest, Prescott, AZ (2-day event) |
2
|
16-Aug-03 | 1st | 300 | Gorman Ridge, Frazier Park, CA |
1
|
2/3-May-03 | DNS | 0 | Rim of the World, Palmdale, CA |
Other pages: | |||||||