2002 National Pro Rally & CRSeries Points Standings
Production GT class final results (9-Rounds) ...
Pos, Driver/Co-driver(pos) | Points |
1. Bob Henderson/John McArthur (1) | 119* |
2. Roland McIvor/(driver-only) | 48* |
3. Bruce Davis/(driver-only) | 53 |
4. Eoin McGeough/Jason Gillespie (2) | 45 |
x. co-driver-only/Claire Chizma (3t) | 39 |
5. Julien Pilon/Marie-Eve Pilon (3t) | 39 |
6. Valdemaras Maciukevicius/(driver-only) | 34 |
7t. Don Kennedy/(driver-only) | 29 |
7t. Greg Healey/John MacLeod (5) | 29 |
x. co-driver-only/Bill Montgomery (6) | 28 |
9. Bruce Perry/Adrian Wintle (7) | 26 |
10t. John Nelson/(driver-only) | 22 |
10t. Jouni Pohjolainen/John Matikainen (8t) | 22 |
x. co-driver-only/Lee Sorenson (8t) | 22 |
x. co-driver-only/Mustafa Samli (8t) | 22 |
12. Tim Stevens/Carolyn Bosley (11t) | 18 |
x. co-driver-only/Ken Blain (11t) | 18 |
x. co-driver-only/Arunas Salkauskas (13t) | 17 |
x. co-driver-only/Keith Kennedy (13t) | 17 |
x. co-driver-only/Rolandus Zube (13t) | 17 |
13. Thanasi Samaras/Erick Van de Burg (16) | 16 |
14. Sean McKenna/Neil Killey (17) | 14 |
x. co-driver-only/Matthew Kennedy (18) | 12 |
x. co-driver-only/Edward Fries (19) | 10 |
15. Michael Reidy/(driver-only) | 11 |
16. Johnathan Bottoms/Eric Dahlgren (20) | 6 |
17. Jon Cassidy/Maygen McCarty (21) | 5 |
18. Patrick Brennan/Stevie Duffy (22) | 3 |
19t. Martin Reidy/Peter Reilly (23t) | 1 |
19t. Noel Barry/Smith Barry (23t) | 1 |
19t. Peter Smith/Paddy Brennan (23t) | 1 |
19t. Tommy Brann/Brendan Bohan (23t) | 1 |
x. co-driver-only/Alan Perry (23t) | 1 |
x. co-driver-only/Bill Westrick (23t) | 1 |
x. co-driver-only/Noel Barry (23t) | 1 |
* started the minimum 5 events required, t = position tie
California Rally Series points (GT class) as of 5/23/04 (2 rounds) ...
Pos, Driver/Co-driver(pos) | Points |
1. Ben Medeiros/Tony Medeiros (1) | 500 |
2. Sean McKenna/Neil Killey (2) | 400 |
3. Bruce Brown/Pat Brown (3) | 300 |
4. Stephen Verdier/Tamara Clark (4) | 50 |
=4. Scott Clark/Allan Walker (4) | 50 |
=4. Chris Hamilton/ | 50 |
Rally Box scores:
Rnd | Date | Pos | Pts | Rally |
CRS
|
24-Aug-02 | DNF | 1 | Gorman Ridge, Frazier Park, CA |
4
|
03/04-May-02 | 4 | 12 | Rim of the World, Palmdale, CA |
3
|
20/21-Apr-02 | DNF | 1 | Oregon Trail, Hillsboro, OR |
2
|
15/16-Mar-02 | DNS | 0 | Cherokee Trails, Chattanooga, TN |
1
|
24/25/26-Jan-02 | DNF | 1 | Sno-Drift, Atlanta, MI |
Other pages: | |||||||